Model Name | GVP/MHL/40W |
Solar Module | 40W With 5 Mtr of Wire |
Peak Power Output (W) | 40W |
Solar Module Efficiency | ~14% |
Tolerance | 0~3% |
Rated Power of Luminary | 5 Watt*2 with 3 Meter wire + Fan (12watt) |
Battery Capacity | 26Ah |
Battery Type | Lead Acid Battery |
Input Voltage | 12 Volts DC |
AC-DC Adaptor | 230V AC-13.5VDC, 1.7A DC |
Battery Deep discharge cut off | 11.0 V + / – 0.2 V |
Input operating Voltage | 12V DC Nominal |
Weight | ~24 KG |
Mounting Structure | G.I based |
40W Solar Home Lighting System
Home 40W Solar Home Lighting System