Model Name | GVP/MHL/100W-DC |
Solar Module | 100W Panel With 5 Mtr of Wire |
Peak Power Output (W) | 100W |
Solar Module Efficiency | 14% |
Tolerance | 0~3% |
DC Ceiling Fan | One qty. (24W, 12V DC) |
Table Fan | One qty. (12W, 12V DC) |
DC Bulbs | Four qty. (8W, 12V DC) |
Battery Capacity | 65Ah/80Ah, 12V DC |
Battery Type | SMF Tubular |
Input Voltage | 12 Volts DC/AC |
Battery Deep discharge cut off | 11.2 V + / – 0.2 V |
Input operating Voltage | 12V DC Nominal |
Weight | ~10 KG |
GVP 100W DC System
Home GVP 100W DC System